Advance (Ends 4/30/24) | Gate (Begins 5/1/24) | |
---|---|---|
4 Day (Thurs - Sun) | $160 | $190 |
3 Day (Fri - Sun) | $120 | $140 |
2 Day (Sat - Sun) | $80 | $100 |
Thursday Only* | $50 | $60 |
Friday Only* | $50 | $60 |
Saturday Only* | $50 | $60 |
Sunday Only* | $40 | $50 |
*Camping not permitted with single day tickets
Daily per Vehicle | |
---|---|
Basic Electric & Water Campsites (additional fees for premium, sewer, and 50 amp sites) | $40-$58 |
Extra Car on Hookup Site* | $15 |
All Rough & Tent Sites | $25 |
Day Lot Parking for Non-Campers. ( Must be vacated nightly one hour after the music ends ) | FREE |
*The ONLY exception to extra car charge is when a hookup site is occupied by no more than two adults.